Credit Card Tariff
Fee type | Standard | Gold | Titanium | Platinum | World | ||||||
Rs. | Rs. | Rs. | Rs. | Rs. | |||||||
Annual fee – primary | Free | Free | Free | Free | Free | ||||||
Annual fee – supplementary | Free | Free | Free | Free | Free | ||||||
Joining fee – primary | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 | ||||||
Joining fee – supplementary | 750 | 1,250 | 1,500 | 2,000 | 2,250 | ||||||
Replacement card | 750 | 750 | 750 | 1,000 | 1,000 | ||||||
Additional statement request | 200 | 200 | 200 | 200 | 200 | ||||||
Limit enhancement fee (permanent) | 500 | 500 | 500 | 500 | 500 | ||||||
Limit enhancement fee (Temporary) | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||
ATM cash advance fee | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | ||||||
ATM cash withdrawal (overseas) | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | Rs.1000 or 5% of cash withdrawal amount whichever is higher | ||||||
Cheque return fee/auto debit failure charges | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||
Interest | 36.00% | 36.00% | 36.00% | 36.00% | 36.00% | ||||||
Stamp duty (international transactions) | 25 | 25 | 25 | 25 | 25 | ||||||
Late payment fee | 1750 | 1750 | 1750 | 1750 | 1750 | ||||||
Over limit fee | 1200 | 1200 | 1200 | 1200 | 1200 | ||||||
EMI Foreclosure fee | 4% | 4% | 4% | 4% | 4% | ||||||
PIN replacement fee | 250 | 250 | 250 | 250 | 250 | ||||||
Charge slip retrieval request fee | 200 | 200 | 200 | 200 | 200 | ||||||
Balance confirmation letter (3 Day) | 500 | 500 | 500 | 500 | 500 | ||||||
Balance confirmation letter (Same Day) | 750 | 750 | 750 | 750 | 750 | ||||||
Paper Statement | 200 | 200 | 200 | 200 | 200 | ||||||
Card Upgrade | 1250 | 1250 | 1250 | 1250 | 1250 | ||||||
Card Downgrade | 1250 | 1250 | 1250 | 1250 | 1250 |
Note : All the fees, charges and rates are subject to change
Credit Card Interest Calculation Policy
No interest will be levied (except for cash advances) if Full Payment is made on or before the due date. You will enjoy up to 55 days Free of Interest (Depending on the transaction date), provided the previous month total outstanding is paid by the due date in full.
If full payment is not made on or before the due date, interest will be charged from respective transaction dates to the Billing date.
Interest and Finance charges will be charged if full payment is made after the due date.
If only part payment is made by the payment due date or no payment is made or payment is made, but after the payment due date, interest will be applied to the previous statement balance including new purchases (in the current statement) until the entire amount is fully settled.
Cash advance is subject to a cash advance fee, Cash advances will accrue interest from the date of the transaction until it is paid in full.
Interest: 3% p.m (36% p.a) for all CDB Mastercard Credit Cards.
Example on Interest Calculation
Statement Period: 01st Jan 2023 to 31st Jan 2023
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.01.2023 | Opening Balance | 0.00 | |||||
15.01.2023 | Purchase | 10,000 | 10,000 | ||||
29.01.2023 | Cash Advance | 15,000 | 25,000 | ||||
29.01.2023 | Cash Advance Fee | 1,000 | 26,000 | ||||
31.01.2023 | Interest | 29.59 | 26,029.59 | ||||
31.01.2023 | Closing Balance | 26,029.59 |
Statement Period: 01st Feb 2023 to 28th Feb 2023
Payment due date: 25th Feb 2023 Minimum payment: Rs. 1,301.48
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.02.2023 | Opening Balance | 26,029.59 | |||||
20.02.2023 | Purchase | 1,000 | 27,029.59 | ||||
21.02.2023 | Payment | 5,000 | 22,029.59 | ||||
28.02.2023 | Interest | 850.01 | 22,881.57 | ||||
28.02.2023 | Closing Balance | 22,881.57 |
Interest calculation
Interest calculation
Date Range | Amount | Rate | Number of Days | Interest amount (Rs.) | |||||
29.01.2023 – 31.01.2023 | 15,000 | 36% | 2 | 29.59 | |||||
01.02.2023 – 21.02.2023 | 15,000 | 36% | 21 | 310.68 | |||||
21.02.2023 – 28.02.2023 | 11,030 | 36% | 7 | 76.15 | |||||
01.02.2032 – 21.02.2023 | 1,000 | 36% | 21 | 20.71 | |||||
15.01.2023 – 28.02.2023 | 10,000 | 36% | 44 | 433.97 | |||||
20.02.2023 – 28.02.2023 | 1,000 | 36% | 8 | 7.89 | |||||
01/01/2023-21/02/2023 | 29.59 | 36% | 21 | 0.61 |
Foreign currency transactions on Credit Cards
Maximum daily and weekly foreign transactions (POS & Ecommerce) on CDB Credit cards are capped to LKR500,000 per card.
Per day ATM withdrawal to LKR50,000 and weekly ATM withdrawal amount to maximum of LKR100,000.
The capped transaction limit will not be applicable for Educational, Hospital, Lodging & Hotels, Insurance and Airlines and Air Carriers merchant categories.
Foreign currency transactions will be converted using exchange rates determined by the payment scheme, Further, an additional amount of 7% will be added on the rate.
Late payments
Example on late payment calculation
If the Payment is not received by the payment due date or minimum amount due is not paid, a late payment fee will be charged.
Statement Period: 01st Jan 2022 to 31st Jan 2022
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.01.2022 | Opening Balance | 0.00 | |||||
15.01.2022 | Purchase | 10,000 | 10,000 | ||||
29.01.2022 | Cash Advance | 15,000 | 25,000 | ||||
29.01.2022 | Cash Advance fee | 1,000 | 26,000 | ||||
31.01.2022 | Interest | 29.59 | 26,029.59 | ||||
31.01.2022 | Closing Balance | 26,029.59 |
Statement Period: 01st Feb 2022 to 28th Feb 2022 Payment due date: 25th Feb 2022 Minimum payment: Rs. 1,301.48
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.02.2022 | Opening Balance | 26,029.59 | |||||
20.02.2022 | Purchase | 1,000 | 27,029.59 | ||||
28.02.2022 | Interest | 868.73 | 27,898.32 | ||||
28.02.2022 | Late payment | 1,750 | 29,648.32 | ||||
28.02.2022 | Closing balance | 29,648.32 |
Overlimit Fee
If customer exceeds the approved credit limit at any given date of the particular billing cycle and over limit fee will be charged.
Minimum Payment Calculation
Minimum due of current term = 5% of the outstanding + Unpaid min due of previous term (if any) + Overlimit amount (if any) + EMI instalment (if any)
Flexi-Instalment plan interest rates
3 Months | 6 Months | 12 Months | |||||
EMI Interest Rate | 6% | 10.5% | 20% |