Credit Card Tariff
Fee type | Standard | Gold | Titanium | Platinum | World | ||||||
Rs. | Rs. | Rs. | Rs. | Rs. | |||||||
Annual fee – primary | Free | Free | Free | Free | Free | ||||||
Annual fee – supplementary | Free | Free | Free | Free | Free | ||||||
Joining fee – primary | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 | ||||||
Joining fee – supplementary | 750 | 1,250 | 1,500 | 2,000 | 2,250 | ||||||
Replacement card | 750 | 750 | 750 | 1,000 | 1,000 | ||||||
Additional statement request | 200 | 200 | 200 | 200 | 200 | ||||||
Limit enhancement fee (permanent) | 250 | 250 | 250 | 250 | 250 | ||||||
Limit enhancement fee (Temporary) | 500 | 500 | 500 | 500 | 500 | ||||||
ATM cash advance fee | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | ||||||
ATM cash withdrawal (overseas) | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | Rs.500 + 3.5% of cash withdrawal amount | ||||||
Cheque return fee/auto debit failure charges | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||
Interest | 36.00% | 36.00% | 36.00% | 36.00% | 36.00% | ||||||
Stamp duty (international transactions) | 25 | 25 | 25 | 25 | 25 | ||||||
Late payment fee | 1300 | 1300 | 1300 | 1300 | 1300 | ||||||
Over limit fee | 1200 | 1200 | 1200 | 1200 | 1200 | ||||||
EMI Foreclosure fee | 4% | 4% | 4% | 4% | 4% | ||||||
PIN replacement fee | 250 | 250 | 250 | 250 | 250 | ||||||
Charge slip retrieval request fee | 200 | 200 | 200 | 200 | 200 | ||||||
Balance confirmation letter (3 Day) | 500 | 500 | 500 | 500 | 500 | ||||||
Balance confirmation letter (Same Day) | 750 | 750 | 750 | 750 | 750 | ||||||
Paper Statement | 100 | 100 | 100 | 100 | 100 |
Note : All the fees, charges and rates are subject to change
Credit Card Interest Calculation Policy
No interest will be levied (except for cash advances) if Full Payment is made on or before the due date. You will enjoy up to 55 days Free of Interest (Depending on the transaction date), provided the previous month total outstanding is paid by the due date in full.
If full payment is not made on or before the due date, interest will be charged from respective transaction dates to the Billing date.
Interest and Finance charges will be charged if full payment is made after the due date.
If only part payment is made by the payment due date or no payment is made or payment is made, but after the payment due date, interest will be applied to the previous statement balance including new purchases (in the current statement) until the entire amount is fully settled.
Cash advance is subject to a cash advance fee, Cash advances will accrue interest from the date of the transaction until it is paid in full.
Interest: 3% p.m (36% p.a) for all CDB Mastercard Credit Cards.
Example on Interest Calculation
Statement Period: 01st Jan 2022 to 31st Jan 2022
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.01.2022 | Opening Balance | 0.00 | |||||
15.01.2022 | Purchase | 10,000 | 10,000 | ||||
29.01.2022 | Cash Advance | 15,000 | 25,000 | ||||
29.01.2022 | Cash Advance Fee | 1,025 | 26,025 | ||||
29.01.2022 | Interest | 29.59 | 26,054.59 | ||||
31.01.2022 | Closing Balance | 26,054.59 |
Statement Period: 01st Feb 2022 to 28th Feb 2022
Payment due date: 25th Feb 2022 Minimum payment: Rs. 1,302.73
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.02.2022 | Opening Balance | 26,054.59 | |||||
20.02.2022 | Purchase | 1,000 | 27,054.59 | ||||
28.02.2022 | Interest | 869.40 | 27,923.99 | ||||
28.02.2022 | Late Payment | 1300.00 | 29,223.99 | ||||
28.02.2022 | Closing Balance | 29,223.99 |
Interest calculation
Interest calculation
Date Range | Amount | Rate | Number of Days | Interest amount (Rs.) | |||||
29.01.2022 – 31.01.2022 | 15,000 | 36% | 2 | 29.59 | |||||
15.01.2022 – 28.02.2022 | 10,000 | 36% | 44 | 433.97 | |||||
01.02.2022 – 28.02.2022 | 15,000 | 36% | 27 | 399.45 | |||||
01.02.2022 – 28.02.2022 | 1,025 | 36% | 27 | 27.30 | |||||
01.02.2022 – 28.02.2022 | 29.59 | 36% | 27 | 0.79 | |||||
20.02.2022 – 28.02.2022 | 1,000 | 36% | 8 | 7.89 |
Foreign currency transactions on Credit Cards
Maximum weekly foreign transactions (POS & Ecommerce) on CDB Credit cards are capped to LKR150,000 per card.
Per day ATM withdrawal to LKR50,000 and weekly ATM withdrawal amount to maximum of LKR100,000.
Monthly Foreign transactions (ATM, POS & Ecommerce) limit will be capped at LKR400,000 per card.
The capped transaction limit will not be applicable for Educational, Hospital, Lodging & Hotels, Insurance and Airlines and Air Carriers merchant categories.
Foreign currency transactions will be converted using exchange rates determined by the payment scheme, Further, an additional amount of 7% will be added on the rate.
Late payments
Example on late payment calculation
If the Payment is not received by the payment due date or minimum amount due is not paid, a late payment fee will be charged.
Statement Period: 01st Jan 2022 to 31st Jan 2022
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.01.2022 | Opening Balance | 0.00 | |||||
15.01.2022 | Purchase | 10,000 | 10,000 | ||||
29.01.2022 | Cash Advance | 15,000 | 25,000 | ||||
29.01.2022 | Cash Advance fee | 1,025 | 26,025 | ||||
31.01.2022 | Interest | 29.59 | 26,054.59 | ||||
31.01.2022 | Closing Balance | 26,054.59 |
Statement Period: 01st Feb 2022 to 28th Feb 2022 Payment due date: 25th Feb 2022 Minimum payment: Rs. 1,302.73
Transaction Date | Description | Transaction amount (Rs.) | Balance (Rs.) | ||||
01.02.2022 | Opening Balance | 26,054.59 | |||||
20.02.2022 | Purchase | 1,000 | 27,054.59 | ||||
28.02.2022 | Interest | 869.40 | 27,923.99 | ||||
28.02.2022 | Late payment | 1,300 | 29,223.99 | ||||
28.02.2022 | Closing balance | 29,223.99 |
Overlimit Fee
If customer exceeds the approved credit limit at any given date of the particular billing cycle and over limit fee will be charged.
Minimum Payment Calculation
Minimum due of current term = 5% of the outstanding + Unpaid min due of previous term (if any) + Overlimit amount (if any) + EMI instalment (if any)
EMI Processing Fee
EMI Tenure | Processing fee | ||
3 | 2.25% | ||
6 | 4.5% | ||
12 | 9% | ||
24 | 18% |
Example: EMI transaction of LKR 100,000
3 months | 6 months | 12 months | 24 months | ||||||
EMI processing fee | LKR 2,250 | LKR 4,500 | LKR 9,000 | LKR 18,000 | |||||
Monthly installment | LKR 33,333.33 | LKR 16,666.67 | LKR 8,333.33 | LKR 4,166.67 | |||||
Monthly EMI processing fee | LKR 750 | LKR 750 | LKR 750 | LKR 750 |
- EMI Facility is exclusively for all CDB Credit Cardholders
- The minimum transaction (POS & Online) value shall be LKR 10,000
- The corresponding amount equivalent of the EMI amount and the total EMI processing fee shall be blocked from the credit card limit
- The transaction will be payable in 3, 6, 12 and 24 month installment period along with a nominal EMI Processing fee decided by CDB
- For overseas transactions, stamp duty will be charged for the total transaction
- Two or more transactions in combination and existing outstanding balances will not qualify to convert in to installments under this facility
- EMI shall be foreclosed upon the movement of card status to 120DPD
- Foreclosure Fee of 4% shall be charged on the capital outstanding, upon foreclosure of EMI the total EMI amount and Foreclosure Fee shall be added to Minimum payable amount on the statement
- Please be informed that 0% EMI facility on credit cards has been discontinued from 22nd April 2022.
- Other Credit Card terms and conditions shall apply
*Terms and conditions apply