Rates and Tariffs
Foreign Currency Rates
Country | Currency | Buying rate (LKR) |
---|---|---|
![]() |
US Dollar (USD) | 317LKR |
![]() |
Euro (EUR) | 333.9LKR |
![]() |
U.K. Pound (GBP) | 383.2LKR |
![]() |
Japanese Yen (JPY) | 2.123LKR |
![]() |
Australian Dollar (AUD) | 201.1LKR |
![]() |
Canadian Dollar (CAD) | 233.05LKR |
![]() |
Singapore Dollar (SGD) | 230.75LKR |
![]() |
Saudi Arabian Riyal (SAR) | 82.3LKR |
![]() |
U.A.E. Dirham (AED) | 84.7LKR |
![]() |
Qatar Riyal (QAR) | 80.2LKR |
![]() |
Omani Riyal (OMR) | 814.5LKR |
![]() |
Kuwait Dinar (KWD) | 1003LKR |
Fixed Deposit Rates
Dhana Surekum Fixed Deposit
Tenor | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Month | - | 11.00% | - | 11.57% |
3 Months | 12.50% | 13.00% | 13.24% | 13.65% |
6 Months | 11.50% | 11.50% | 12.13% | 11.83% |
12 Months | 11.50% | 12.00% | 12.13% | 12.00% |
18 Months | 11.00% | 12.00% | 11.57% | 11.67% |
24 Months | 11.00% | 12.00% | 11.57% | 11.36% |
36 Months | 11.00% | 12.00% | 11.57% | 10.79% |
48 Months | 11.00% | 13.00% | 11.57% | 11.04% |
60 Months | 11.00% | 13.00% | 11.57% | 10.53% |
Deeghayu Fixed Deposit
Tenor | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Month | - | 11.00% | - | 11.57% |
3 Months | 12.50% | 13.00% | 13.24% | 13.65% |
6 Months | 11.50% | 11.50% | 12.13% | 11.83% |
12 Months | 11.75% | 12.50% | 12.40% | 12.50% |
18 Months | 11.00% | 12.00% | 11.57% | 11.67% |
24 Months | 11.00% | 12.00% | 11.57% | 11.36% |
36 Months | 11.00% | 12.00% | 11.57% | 10.79% |
48 Months | 11.00% | 13.00% | 11.57% | 11.04% |
60 Months | 11.00% | 13.00% | 11.57% | 10.53% |
Savings Rates
Savings account type | Interest rate per annum |
---|---|
CDB Real Savings / Mudharabah Savings (savings amount more than Rs. 100,000) | 4.0% |
CDB Real Savings / Mudharabah Savings (savings amount less than Rs. 100,000) | 3.0% |
CDB Rankati Children's Savings (gift scheme) | 2.5% |
CDB Rankati Children's Savings (general scheme) | 8.0% |
CDB Salary Plus (savings amount more than Rs. 100,000) | 4.0% |
CDB Salary Plus (savings amount less than Rs. 100,000) | 3.0% |
Deeghayu Savings | 8.0% |
Platinum Saver / Mudharabah Platinum (savings amount more than Rs. 100,000) | 8.0% |
Platinum Saver / Mudharabah Platinum (savings amount less than Rs. 100,000) | 3.0% |