Rates and Tariffs
Foreign Currency Rates
Country | Currency | Buying rate (LKR) |
---|---|---|
![]() |
US Dollar (USD) | 288LKR |
![]() |
Euro (EUR) | 309.4LKR |
![]() |
U.K. Pound (GBP) | 359.8LKR |
![]() |
Japanese Yen (JPY) | 2.064LKR |
![]() |
Australian Dollar (AUD) | 191.7LKR |
![]() |
Canadian Dollar (CAD) | 214.05LKR |
![]() |
Singapore Dollar (SGD) | 213.75LKR |
![]() |
Saudi Arabian Riyal (SAR) | 74.7LKR |
![]() |
U.A.E. Dirham (AED) | 76.8LKR |
![]() |
Qatar Riyal (QAR) | 72.8LKR |
![]() |
Omani Riyal (OMR) | 739.7LKR |
![]() |
Kuwait Dinar (KWD) | 915.5LKR |
Fixed Deposit Rates
Dhana Surekum Fixed Deposit
Tenor | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Month | - | 17.00% | - | 18.39% |
3 Months | 16.50% | 17.00% | 17.81% | 18.11% |
6 Months | 16.50% | 17.00% | 17.81% | 17.72% |
12 Months | 16.50% | 17.00% | 17.81% | 17.00% |
18 Months | 14.00% | 16.00% | 14.93% | 15.42% |
24 Months | 14.00% | 16.00% | 14.93% | 14.89% |
36 Months | 14.00% | 17.00% | 14.93% | 14.73% |
48 Months | 14.00% | 19.00% | 14.93% | 15.18% |
60 Months | 14.00% | 20.00% | 14.93% | 14.87% |
Deeghayu Fixed Deposit
Tenor | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
---|---|---|---|---|
1 Month | - | 17.00% | - | 18.39% |
3 Months | 16.50% | 17.00% | 17.81% | 18.11% |
6 Months | 16.50% | 17.00% | 17.81% | 17.72% |
12 Months | 17.00% | 17.50% | 18.39% | 17.50% |
18 Months | 14.50% | 16.50% | 15.50% | 15.88% |
24 Months | 14.50% | 16.50% | 15.50% | 15.33% |
36 Months | 14.50% | 17.50% | 15.50% | 15.10% |
48 Months | 14.50% | 19.50% | 15.50% | 15.51% |
60 Months | 14.50% | 20.50% | 15.50% | 15.16% |
Savings Rates
Savings account type | Interest rate per annum |
---|---|
CDB Real Savings / Mudharabah Savings (savings amount more than Rs. 100,000) | 4.0% |
CDB Real Savings / Mudharabah Savings (savings amount less than Rs. 100,000) | 3.0% |
CDB Rankati Children's Savings (gift scheme) | 2.5% |
CDB Rankati Children's Savings (general scheme) | 8.0% |
CDB Salary Plus (savings amount more than Rs. 100,000) | 4.0% |
CDB Salary Plus (savings amount less than Rs. 100,000) | 3.0% |
Deeghayu Savings | 12% |
Platinum Saver / Mudharabah Platinum (savings amount more than Rs. 100,000) | 12% |
Platinum Saver / Mudharabah Platinum (savings amount less than Rs. 100,000) | 3.0% |