Scroll up
UNPARALLELED VALUE
Rates and Tariffs
Foreign Currency Rates
US Dollars (USD)
Buying rate
LKR 306.3
Euro (EUR)
Buying rate
LKR 360.2
U.K Pound (GBP)
Buying rate
LKR 412.2
Japanese Yen (JPY)
Buying rate
LKR 1.95
Australian Dollar (AUD)
Buying rate
LKR 204.3
Canadian Dollar (CAD)
Buying rate
LKR 222.55
Singapore Dollar (SGD)
Buying rate
LKR 237.95
Saudi Arabian Riyal (SAR)
Buying rate
LKR 79.5
U.A.E. Dirham (AED)
Buying rate
LKR 81.8
Qatar Riyal (QAR)
Buying rate
LKR 77.5
Omani Riyal (OMR)
Buying rate
LKR 786.8
Kuwait Dinar (KWD)
Buying rate
LKR 975.4
Fixed Deposit Rates
Special Tenures
| Period | Maturity Interest | AER Maturity |
|---|---|---|
| 100 Days | 8.14% | 8.38% |
| 200 Days | 8.52% | 8.68% |
| 400 Days | 10.00% | 9.95% |
Dhana Surekum Fixed Deposit
| Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Month | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 12.00% | 9.38% | 9.86% |
iDeposit interest rates
| Tenor | Monthly Interest | iDeposit Interest | Maturity Interest | iDeposit Interest |
|---|---|---|---|---|
| 1 Month | 7.00% | 7.25% | ||
| 3 Months | 7.00% | 7.25% | 7.50% | 7.75% |
| 6 Months | 7.50% | 7.75% | 8.00% | 8.25% |
| 12 Months | 8.00% | 8.25% | 8.50% | 8.75% |
| 18 Months | 8.50% | 8.75% | 9.00% | 9.25% |
| 24 Months | 9.00% | 9.25% | 10.00% | 10.25% |
| 36 Months | 9.00% | 9.25% | 10.50% | 10.75% |
| 48 Months | 9.00% | 9.25% | 11.00% | 11.15% |
| 60 Months | 9.00% | 9.25% | 11.00% | 12.25% |
Exclusive interest rates for CDB iDeposit placements
Explore iDeposit
Dheegayu Senior Citizen Fixed Deposit
| Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Month | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 12.00% | 9.38% | 9.86% |
| 15 Months | 10.00% | 10.50% | 10.47% | 10.37% |
Wakala General Fixed Deposit
| Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 11.00% | 9.38% | 9.16% |
Wakala Senior Fixed Deposit
| Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 12.00% | 9.38% | 9.86% |
Savings Rates
| Savings Account Type | Interest Rate Per Annum |
|---|---|
| CDB Real Savings (savings amount more than Rs. 100,000) | 3.0% |
| CDB Real Savings (savings amount less than Rs. 100,000) | 2.5% |
| CDB Rankati Children's Savings (gift scheme) | 2.5% |
| CDB Rankati Children's Savings (general scheme) | 6.0% |
| CDB Salary Plus (savings amount more than Rs. 100,000) | 3.0% |
| CDB Salary Plus (savings amount less than Rs. 100,000) | 2.5% |
| Deeghayu Savings | 5.0% |
| Platinum Saver (savings amount more than Rs. 100,000) | 6.0% |
| Platinum Saver (savings amount less than Rs. 100,000) | 2.5% |
| Wings Platinum (savings amount more than Rs. 100,000) | 6% |
| Wings Platinum (savings amount less than Rs. 100,000) | 2.50% |
| Wings Real Savings (savings amount more than Rs. 100,000) | 3% |
| Wings Real Savings (savings amount less than Rs. 100,000) | 2.50% |
