Scroll up
UNPARALLELED VALUE
Rates and Tariffs
Foreign Currency Rates
US Dollars (USD)
Buying rate
LKR 323.75
Euro (EUR)
Buying rate
LKR 374.47
U.K Pound (GBP)
Buying rate
LKR 436.83
Japanese Yen (JPY)
Buying rate
LKR 2.02
Australian Dollar (AUD)
Buying rate
LKR 231.2
Canadian Dollar (CAD)
Buying rate
LKR 231.68
Singapore Dollar (SGD)
Buying rate
LKR 253.73
Saudi Arabian Riyal (SAR)
Buying rate
LKR 80.58
U.A.E. Dirham (AED)
Buying rate
LKR 82.73
Qatar Riyal (QAR)
Buying rate
LKR 79.54
Omani Riyal (OMR)
Buying rate
LKR 790.78
Kuwait Dinar (KWD)
Buying rate
LKR 1009.58
Updated on: 2026-08-31
Fixed Deposit Rates
Special Tenures
| Period | Maturity Interest | AER Maturity |
|---|---|---|
| 4 Months (All Segments) | 11.41% | 11.85% |
| 7 Months (All Segments) | 11.63% | 11.91% |
| 13 Months (CDB Fixed Deposit) | 12.50% | 12.44% |
| 13 Months (Dheegayu Senior Citizen Fixed Deposit) | 12.50% | 12.44% |
| 25 Months | 13.00% | 12.19% |
| 25 Months (Dheegayu Senior Citizen Fixed Deposit) | 13.50% | 12.63% |
Updated on: 2026-08-28
All Segments refers to General Fixed Deposits & Deeghayu Fixed Deposits
CDB Fixed Deposit
| Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Month | 8.00% | 8.30% | ||
| 3 Months | 8.00% | 8.50% | 8.30% | 8.77% |
| 6 Months | 8.50% | 9.00% | 8.84% | 9.20% |
| 9 Months | 8.50% | 9.00% | 8.84% | 9.10% |
| 12 Months | 9.50% | 10.00% | 9.92% | 10.00% |
| 15 Months | 9.50% | 10.00% | 9.92% | 9.88% |
| 18 Months | 9.50% | 10.00% | 9.92% | 9.77% |
| 24 Months | 9.50% | 10.50% | 9.92% | 10.00% |
| 36 Months | 9.50% | 11.00% | 9.92% | 9.97% |
| 48 Months | 9.50% | 11.50% | 9.92% | 9.92% |
| 60 Months | 9.50% | 15.00% | 9.92% | 11.84% |
Updated on: 2026-05-15
**Selected tenures will be offered 0.25% additional rate when placing deposits via CDB SELF.
iDeposit interest rates
| Tenor | iDeposit Interest | AER (Monthly) | iDeposit Interest | AER (Maturity) |
|---|---|---|---|---|
| 1 Month | 8.00% | 8.00% | 8.30% | 8.30% |
| 3 Months | 8.00% | 8.50% | 8.30% | 8.77% |
| 6 Months | 8.50% | 9.00% | 8.84% | 9.20% |
| 12 Months | 9.50% | 10.00% | 9.92% | 10.00% |
| 15 Months | 9.50% | 10.00% | 9.92% | 9.88% |
| 18 Months | 9.50% | 10.00% | 9.92% | 9.77% |
| 24 Months | 9.50% | 10.50% | 9.92% | 10.00% |
| 36 Months | 9.50% | 11.00% | 9.92% | 9.97% |
| 48 Months | 9.50% | 11.50% | 9.92% | 9.92% |
| 60 Months | 9.50% | 15.00% | 9.92% | 11.84% |
Updated on: 2026-05-09
Exclusive interest rates for CDB iDeposit placements
Explore iDeposit
Dheegayu Senior Citizen Fixed Deposit
| Period | Monthly Interest | Maturity Interest | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Month | 8.00% | 8.00% | 8.30% | 8.30% |
| 3 Months | 8.00% | 8.50% | 8.30% | 8.77% |
| 6 Months | 8.50% | 9.00% | 8.84% | 9.20% |
| 9 Months | 8.50% | 9.00% | 8.84% | 9.10% |
| 12 Months | 9.50% | 10.00% | 9.92% | 10.00% |
| 15 Months | 9.50% | 10.00% | 9.92% | 9.88% |
| 18 Months | 9.50% | 10.00% | 9.92% | 9.77% |
| 24 Months | 9.50% | 10.50% | 9.92% | 10.00% |
| 36 Months | 9.50% | 11.00% | 9.92% | 9.97% |
| 48 Months | 9.50% | 11.50% | 9.92% | 9.92% |
| 60 Months | 9.50% | 15.00% | 9.92% | 11.84% |
Updated on: 2026-05-15
Wakala General Fixed Deposit
| Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 11.00% | 9.38% | 9.16% |
Updated on: 2026-05-15
Wakala Senior Fixed Deposit
| Period | Indicative Monthly Profit Rate | Indicative Maturity Profit Rate | AER Monthly | AER Maturity |
|---|---|---|---|---|
| 1 Months | 7.00% | 7.00% | 7.23% | 7.23% |
| 3 Months | 7.00% | 7.50% | 7.23% | 7.71% |
| 6 Months | 7.50% | 8.00% | 7.76% | 8.16% |
| 12 Months | 8.00% | 8.50% | 8.30% | 8.50% |
| 18 Months | 8.50% | 9.00% | 8.84% | 8.81% |
| 24 Months | 9.00% | 10.00% | 9.38% | 9.54% |
| 36 Months | 9.00% | 10.50% | 9.38% | 9.56% |
| 48 Months | 9.00% | 11.00% | 9.38% | 9.54% |
| 60 Months | 9.00% | 11.00% | 9.38% | 9.86% |
Updated on: 2026-05-15
Savings Rates
| Savings Account Type | Interest Rate Per Annum |
|---|---|
| CDB Real Savings (savings amount more than Rs. 100,000) | 3.0% |
| CDB Real Savings (savings amount less than Rs. 100,000) | 2.5% |
| CDB Rankati Children's Savings (gift scheme) | 2.5% |
| CDB Rankati Children's Savings (general scheme) | 6.0% |
| CDB Salary Plus (savings amount more than Rs. 100,000) | 3.0% |
| CDB Salary Plus (savings amount less than Rs. 100,000) | 2.5% |
| Deeghayu Savings | 5.0% |
| Platinum Saver (savings amount more than Rs. 100,000) | 6.0% |
| Platinum Saver (savings amount less than Rs. 100,000) | 2.5% |
| Wings Platinum (savings amount more than Rs. 100,000) | 6% |
| Wings Platinum (savings amount less than Rs. 100,000) | 2.50% |
| Wings Real Savings (savings amount more than Rs. 100,000) | 3% |
| Wings Real Savings (savings amount less than Rs. 100,000) | 2.50% |
Updated on: 2026-08-24
Details of Fees and Charges
Click Here for Fees and Charges
Company Registration No: PB232PQ BBB (Ika), Outlook Stable – Fitch Ratings Lanka Ltd. Date of Incorporation: 07th September 1995. Licensed by the Central Bank of Sri Lanka, under the Finance Business Act No. 42 of 2011.